DESCRIPTION:
Our Glass Beads factory is belonging at 100% to ALKIMIA Group and is located at Gabes Industrial area in the south of Tunisia.
The factory is running since 2021 and producing several qualities of glass beads under the HS code 701820.
On the side of GABES PORT
Having a nearby port allows us to benefit from the following advantages :
- On-Time Order Shipments & Delivery.
- Storage capacity and flexibility.
- Sustainability.
- Easily transports of merchandise.
- Lower transportation costs.
BEST® GLASS BEADS
For road marking
BEST® GLASS BEADS produced by ALKIMIA are a wide range of high quality glass beads especially for road marking.
BEST® GLASS BEADS are an integral part of road safety, by keeping the marking visible day and night.
Two different grades of BEST® GLASS BEADS are produced depending on final use and physical specifications.
Our premix grade BEST-P glass beads are mixed with the road marking materials. During the life time of the marking, the glass beads will reflect light and keep the line visible during night.
BEST GLASS BEADS 80% SPHERICAL | APPLICATION | STANDARD | SIZE | COATING |
---|---|---|---|---|
BEST GLASS BEADS 1G | Premix | EN1423 | 63-212 | Not coated |
BEST GLASS BEADS 2G | Premix | EN1423 | 125-600 | Not coated |
BEST GLASS BEADS 3G | Premix | EN1423 | 106-600 | Not coated |
BEST GLASS BEADS 4G | Premix | EN1423 | 425-850 | Not coated |
BEST GLASS BEADS 5G | Premix | EN1423 | 180-850 | Not coated |
BEST GLASS BEADS 6G | Premix | EN1423 | 100-400 | Not coated |
BEST GLASS BEADS 7G | Premix | EN1423 | 180-600 | Not coated |
BEST GLASS BEADS 8G | Premix | AASTHO | 150-850 | Not coated |
BEST GLASS BEADS 9G | Premix | EN1423 | 125-850 | Not coated |
BEST GLASS BEADS 10G | Premix | AASTHO | 180-1000 | Not coated |
Drop on grade BEST-D glass beads are added to the road marking material during application to ensure the immediate night visibility.
BEST GLASS BEADS 80% SPHERICAL | APPLICATION | STANDARD | SIZE | COATING |
---|---|---|---|---|
BEST GLASS BEADS 1F | Drop on | EN1423 | 63-212 | Silane |
BEST GLASS BEADS 2F | Drop on | EN1423 | 125-600 | Silane |
BEST GLASS BEADS 3F | Drop on | EN1423 | 106-600 | Silane |
BEST GLASS BEADS 4F | Drop on | EN1423 | 425-850 | Silane |
BEST GLASS BEADS 5F | Drop on | EN1423 | 180-850 | Silane |
BEST GLASS BEADS 6F | Drop on | EN1423 | 100-400 | Silane |
BEST GLASS BEADS 7F | Drop on | EN1423 | 180-600 | Silane |
BEST GLASS BEADS 8F | Drop on | AASTHO | 150-850 | Silane |
BEST GLASS BEADS 9F | Drop on | EN1423 | 125-850 | Silane |
BEST GLASS BEADS 10F | Drop on | AASTHO | 180-1000 | Silane |
BEST GLASS BEADS 1H | Drop on | EN1423 | 63-212 | Silicone |
BEST GLASS BEADS 2H | Drop on | EN1423 | 125-600 | Silicone |
BEST GLASS BEADS 3H | Drop on | EN1423 | 106-600 | Silicone |
BEST GLASS BEADS 4H | Drop on | EN1423 | 425-850 | Silicone |
BEST GLASS BEADS 5H | Drop on | EN1423 | 180-850 | Silicone |
BEST GLASS BEADS 6H | Drop on | EN1423 | 100-400 | Silicone |
BEST GLASS BEADS 7H | Drop on | EN1423 | 180-600 | Silicone |
BEST GLASS BEADS 8H | Drop on | AASTHO | 150-850 | Silicone |
BEST GLASS BEADS 9H | Drop on | EN1423 | 125-850 | Silicone |
BEST GLASS BEADS 10H | Drop on | AASTHO | 180-1000 | Silicone |
SUPER® GLASS BEADS
For blasting
SUPER® GLASS BEADS produced by ALKIMIA are a specific industrial quality of glass beads used mainly for blasting
Have the right hardness to guarantee perfect blasting results and a homogeneous surface.
BEST GLASS BEADS 80% SPHERICAL | APPLICATION | STANDARD | SIZE | COATING |
---|---|---|---|---|
SUPER GLASS BEADS 500I | Industrial | EN1423 | 0-50 | Not coated |
SUPER GLASS BEADS 501I | Industrial | EN1423 | 40-70 | Not coated |
SUPER GLASS BEADS 502I | Industrial | EN1423 | 70-110 | Not coated |
SUPER GLASS BEADS 503I | Industrial | EN1423 | 90-150 | Not coated |
SUPER GLASS BEADS 504I | Industrial | EN1423 | 100-200 | Not coated |
SUPER GLASS BEADS 505I | Industrial | EN1423 | 150-250 | Not coated |
SUPER GLASS BEADS 506I | Industrial | EN1423 | 200-300 | Not coated |
SUPER GLASS BEADS 507I | Industrial | EN1423 | 300-400 | Not coated |
BESTMIX® GLASS BEADS
High quality
BESTMIX® GLASS BEADS are a high quality of glass beads produced by a mixture of BEST® GLASS BEADS with virgin glass beads.
This mixture ensures a stable high performance during a long lifetime in very severe climatic conditions.
BESTMIX® GLASS BEADS | STANDARD | SIZE | Percentage of virgin glass beads |
---|---|---|---|
BESTMIX® GLASS BEADS 1001 | EN1423 | 180-1180 | 15% |
BESTMIX® GLASS BEADS 1002 | EN1423 | 180-1180 | 25% |
BESTMIX® GLASS BEADS 1003 | EN1423 | 180-1180 | 35% |
BESTMIX® GLASS BEADS 2001 | EN1423 | 600-1180 | 15% |
BESTMIX® GLASS BEADS 2002 | EN1423 | 600-1180 | 25% |
BESTMIX® GLASS BEADS 2003 | EN1423 | 600-1180 | 35% |
BESTMIX® GLASS BEADS 3001 | EN1423 | 600-1400 | 15% |
BESTMIX® GLASS BEADS 3002 | EN1423 | 600-1400 | 25% |
BESTMIX® GLASS BEADS 3003 | EN1423 | 600-1400 | 35% |